| Procedure | 2011 – 13 | 2014 |
| Neutered (cats) | 611 | 236 |
| Neutered (dogs) | 20 | 16 |
| Operations | 20 | 19 |
| Tests & Investigations | 30 | 20 |
| Vaccinations | 51 | 86 |
| Medication given | 350 | 399 |
| Passports | 17 | 23 |
| Euthanised | 12 | 10 |
| Adopted | 92 | 30 |
| Food given (dry kg) | 250 | 409 |
| Food given (tins) | 200 | 469 |
| Food given (kitten milk kg) | 3 | 1 |
| Travel Fees | € 3,100 | € 4,259 |
| Veterinary Costs | € 4,292 | € 2,570 |
| Other Expenses | € 1,388 | € 1,012 |





